Drinks
DRAUGHTS
- Guinness
- Bass
- Hoegaarden
- Shocktop
- Budweiser
- Bud Light
- Magic Hat #9
- Troegs Hopback
- Newcastle
- Dogfish Head 60 Minute
- Sierra Nevada
- Stella Artois
- Heavy Seas Gold Ale
- Little Tavern Ale
- Goose Island Seasonal
- Star Hill Seasonal
PREMIUM BOTTLES
- Evolution No. 3 IPA
- Evolution Lucky 7 Porter
- Sweet Baby Jesus Porter
- Full Tilt Pale Ale
- Duckpin Pale Ale
- Heavy Seas Loose Cannon
- Resurrection Ale
- Ozzy Ale
- Flying Dog Raging Bitch
- Flying Dog Woody Creek
- Flying Dog Lucky S.O.B.
- Dale’s Pale Ale
- Old Chub
- Mamma’s Little Yella Pils
- Peeper Ale APA
- Sweet Action Cream Ale
- Fat Tire
- Shiner Bock
- Shiner Ruby Redbird
- Ommegang BPA
- Scrimshaw Pilsner
- Tank 7 Farmhouse Ale
- Victory Prima Pils
- Troegs Troegenator
- Boulevard Unfiltered Wheat
- Red Hook ESB
- Red Hook Long Hammer IPA
- Ayinger Brauweiss
- Bitburger
- Chimay Red
- Chimay Blue
- Duvel
- Palm
- La Fin Du Monde
- Amstel Light
- Heineken
- Becks
- Red Stripe
- Corona
- Corona Light
- Samuel Adams
- Strongbow Cider
- Maudite
DOMESTIC BOTTLES
- Miller Light
- Coors Light
- Budweiser
- Yuengling
- Michelob Ultra
White
| PINOT GRIGIO, BARONE FINI (ITALY) | 24 | 6.50 |
| PINOT GRIGIO, SANTA MARGHERITA (ITALY) | 54 | - |
| CHARDONNAY, GREYSTONE (CALIFORNIA) | 24 | 6.50 |
| CHARDONNAY ,CHATEAU ST. JEAN (SONOMA) | 27 | 8.00 |
| CHARDONNAY, HESS COLLECTION (NAPA) | 39 | - |
| SAUVIGNON BLANC, MARKHAM (NAPA) | 27 | 8:00 |
| SAUVIGNON BLANC , DUCKHORN (NAPA) | 54 | - |
| RIESLING, CLEAN SLATE (GERMANY) | 24 | 6:50 |
| WHITE BLEND, SEVEN DAUGHTERS (CALIFORNIA) | 27 | 8:50 |
Reds
| CABERNET SAUVIGNON, SILVERADO (NAPA) | 62 | - |
| CABERNET SAUVIGNON, LOUIS MARTINI (SONOMA) | 32 | 9.00 |
| CABERNET SAUVIGNON , GREYSTONE (CALIFORNIA) | 24 | 6.50 |
| MERLOT, RUTHERFORD HILL (NAPA) | 45 | - |
| MERLOT, GREYSTONE (CALIFORNIA) | 24 | 6.50 |
| SHIRAZ, PENFOLDS “THOS. HYLAND” (AUSTRALIA) | 27 | 8.00 |
| MALBEC, DON MIGUEL GASCON (ARGENTINA) | 27 | 8.00 |
| MALBEC, CATENA (ARGENTINA) | 45 | - |
| PINOT NOIR, BRIDLEWOOD (CALIFORNIA) | 27 | 8:00 |
| PINOT NOIR, BELLE GLOS “MEIOMI” (CALIFORNIA) | 39 | - |
Sparkling
| DOM PERIGNON (FRANCE) | 250 | - |
| VEUVE CLICQUOT YELLOW LABEL BRUT (FRANCE) | 90 | - |
| GLORIA FERRER BRUT (CARNEROS) | 39 | - |
| PROSECCO, ZONIN (ITALY) | 58 | 8.00 |
Dessert Wines
| PINOT GRIGIO, BARONE FINI (ITALY) | - | 8.00 |
| PINOT GRIGIO, SANTA MARGHERITA (ITALY) | - | 6.00 |
| CHARDONNAY, GREYSTONE (CALIFORNIA) | - | 8.00 |

